Mls | 2347989 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 1132 |
Listing Provided By | Coldwell Banker Premier | Mason H Richburg |
Zoning | Single Family |
---|---|
Acreage | 0.27 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 14 | Average Price Per Sqft: $103.72 | Average Min Sale Price: $1,100 | Average Max Sale Price: $735,000 | Average Median Sale Price: $2,397 |
Date: Oct 2024 | Sales: 27 | Average Price Per Sqft: $159.39 | Average Min Sale Price: $1,350 | Average Max Sale Price: $672,000 | Average Median Sale Price: $290,000 |
Date: Sep 2024 | Sales: 63 | Average Price Per Sqft: $143.48 | Average Min Sale Price: $900 | Average Max Sale Price: $1,775,000 | Average Median Sale Price: $239,400 |
Date: Aug 2024 | Sales: 48 | Average Price Per Sqft: $176.05 | Average Min Sale Price: $800 | Average Max Sale Price: $740,000 | Average Median Sale Price: $331,500 |
Date: Jul 2024 | Sales: 19 | Average Price Per Sqft: $117.34 | Average Min Sale Price: $1,195 | Average Max Sale Price: $820,000 | Average Median Sale Price: $165,000 |
Date: Jun 2024 | Sales: 12 | Average Price Per Sqft: $180.5 | Average Min Sale Price: $1,950 | Average Max Sale Price: $649,999 | Average Median Sale Price: $311,500 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $160.03 | Average Min Sale Price: $1,195 | Average Max Sale Price: $765,000 | Average Median Sale Price: $320,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $174.81 | Average Min Sale Price: $8,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $290,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $238.52 | Average Min Sale Price: $349,500 | Average Max Sale Price: $696,926 | Average Median Sale Price: $535,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $259.73 | Average Min Sale Price: $317,000 | Average Max Sale Price: $620,000 | Average Median Sale Price: $468,500 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $245.02 | Average Min Sale Price: $432,500 | Average Max Sale Price: $869,200 | Average Median Sale Price: $663,999 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $219.58 | Average Min Sale Price: $170,000 | Average Max Sale Price: $230,000 | Average Median Sale Price: $200,000 |
Nov 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $103.72 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $735,000 |
Average Median Sale Price: | $2,397 |
Oct 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $159.39 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $672,000 |
Average Median Sale Price: | $290,000 |
Sep 2024 | |
Sales: | 63 |
Average Price Per Sqft: | $143.48 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $1,775,000 |
Average Median Sale Price: | $239,400 |
Aug 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $176.05 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $740,000 |
Average Median Sale Price: | $331,500 |
Jul 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $117.34 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $165,000 |
Jun 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $180.5 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $649,999 |
Average Median Sale Price: | $311,500 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $160.03 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $765,000 |
Average Median Sale Price: | $320,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $174.81 |
Average Min Sale Price: | $8,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $238.52 |
Average Min Sale Price: | $349,500 |
Average Max Sale Price: | $696,926 |
Average Median Sale Price: | $535,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $259.73 |
Average Min Sale Price: | $317,000 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $468,500 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $245.02 |
Average Min Sale Price: | $432,500 |
Average Max Sale Price: | $869,200 |
Average Median Sale Price: | $663,999 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $219.58 |
Average Min Sale Price: | $170,000 |
Average Max Sale Price: | $230,000 |
Average Median Sale Price: | $200,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89015 |